MATH 105 covers topics commonly covered in a second year high school algebra course. Proficiency in algebra is a graduation requirement of VWC and passing MATH 105 is one way to meet that requirement. MATH 105 also serves as a prerequisite for MATH 106 Statistics, MATH 125 Principles of Mathematics, and MATH 135 Calculus with Review I.
| Week | Date | Topic | Homework |
| 1 | Tues, Aug 25 | Review Concepts | 1.3 p. 26-27: 89-93 all, 98-108 all Chapter Review p. 62-64: 49-61 all, 67-90 all, 95-102 all |
| Thurs, Aug 27 | Solving Linear Equations | 2.1 p. 74-75: 39-83 every other odd, 95-107 odd, 119-123 odd 2.2 p. 84, 25-36 all | |
| 2 | Tues, Sept 1 | Quiz (Ch 1) Solving Equations (cont'd) | |
| Thurs, Sept 3 | Solving Linear Inequalities | 2.5 p. 120-121: 7-41 odd | |
| 3 | Tues, Sept 8 | Quiz (2.1, 2.2, 2.5) Application Problems | 2.3 p. 95-99: 31, 33, 44, 53, 67 |
| Thurs, Sept 10 | More Application Problems | 2.4 p. 105-109: 5, 7, 11, 13, 35 | |
| 4 | Tues, Sept 15 | Review | |
| Thurs, Sept 17 | Test #1 (Ch 1, 2) | ||
| 5 | Tues, Sept 22 | Functions, Graphs | 3.2 p. 167-169: 21-57 odd |
| Thurs, Sept 24 | Slope-Intercept Linear Equation Graphs | 3.4 p. 191-196: 13-51 odd | |
| 6 | Tues, Sept 29 | Quiz (3.2, 3.4) Point-Slope Linear Equation Algebra of Functions | 3.5 p. 204-207: 5-41 odd, 45, 51 3.6 p. 214-215: 7-39 odd |
| Thurs, Oct 1 | Solving Systems of Linear Eq | 4.1 p. 241-242: 37-47 odd, 53-63 odd | |
|  7 | Tues, Oct 6 | Application Problems | 4.3 p. 260-264: 15, 16, 23, 24, 26, 33 |
| Thurs, Oct 8 | Fall Break | ||
| 8 | Tues, Oct 13 | Graphing Linear Inequalities Systems of Linear Inequalities | 3.7 p. 220-221: 5-23 odd 4.6 p. 286: 5-21 odd |
| Thurs, Oct 15 | Review | ||
| 9 | Tues, Oct 20 | Test #2 (Ch 3, 4) | |
| Thurs, Oct 22 | Factoring Review (Ch 5) | Ch Review p. 376-377: 61-66 all, 73-84 all, 91-94 all | |
| 10 | Tues, Oct 27 | Polynomial Equations Rational Functions & Expressions | 5.8 p. 366: 17-73 every other 6.1 p. 389: 19-35 odd, 39,45, 49-63 odd |
| Thurs, Oct 29 | Solving Rational Equations | 6.4 p. 417: 9-25 odd, 35,37,41 | |
| 11 | Tues, Nov 3 | Quiz (5.8, 6.1, 6.4) Roots & Radicals Rational Exponents | 7.1 p. 454-455: 11-49 odd 7.2 p. 463: 7-37 odd, 63-85 odd |
| Thurs, Nov 5 | Simplifying Radicals | 7.3 p. 471-472: 9-97 every other odd | |
| 12 | Tues, Nov 10 | Quiz (7.1, 7.2, 7.3) Quadratic Formula | 8.2 p. 536-537: 21,23,25,27,29,33,37,39,41,45 |
| Thurs, Nov 12 | Review | ||
| 13 | Tues, Nov 17 | Test #3 (5.8, 6.1, 6.4, 7.1, 7.2, 7.3, 8.2) | |
| Thurs, Nov 19 | Graphing Quadratic Functions | 8.5 p. 568-569: 17, 23, 25, 33 | |
| 14 | Tues, Nov 24 | Quadratic Inequalities | 8.6 p. 579: 7-19 odd |
| Tues, Nov 26 | Thanksgiving Break | ||
| 15 | Tues, Dec 1 | Review for Final Exam | |
| Thurs, Dec 3 | Review for Final Exam | ||
| Final Exam:   Tuesday, Dec 8, 8:00 am - 10:30 am | |||
Your final average will be computed using the following percentages. (These percentages are subject to slight
modification as the course progresses.)
| Attendance/Participation (max 3 pts per day) | 5% |
| Daily Grades (includes quizzes, class work, homework) | 15% |
| 3 Tests | 60% |
| Final Exam | 20% |
The plus/minus grading system will be used in assigning course grades as follows:
| LETTER GRADE | AVERAGE |
| A | 92.5 -100 |
| A- | 90 - 92.5 |
| B+ | 87.5 - 90 |
| B | 82.5 - 87.5 |
| B- | 80 - 82.5 |
| C+ | 77.5 - 80 |
| C | 72.5 - 77.5 |
| C- | 70 - 72.5 |
| D+ | 67.5 - 70 |
| D | 62.5 - 67.5 |
| D- | 60 - 72.5 |
| F | below 60 |
Regular class attendance is required. You will be held responsible for all material covered in class and assigned sections in your textbook. If you must miss a class, you should arrange to have a friend in the class take notes for you.
The Attendance portion of your grade will be calculated by dividing the number of attendance points you earn by the maximum number of attendance points possible at 3 points per day. When you attend class, you must bring your book, notebook, calculator, paper, and pencil. I also expect you to participate in class and take notes. For each complete class meeting you attend, arriving on time with all required course materials and a basic level of participation, you will receive 3 daily grade points. Noticable tardiness, failure to bring course materials and failure to participate may result in a reduction of the number of points you earn.
When you miss a class meeting, for ANY reason, you automatically forfeit the attendance points for that day. I will adjust everyone's attendance average to allow for 3 free absences. There is really no such thing in college as "excused" vs "unexcused" absences, so this does NOT mean that you get 3 random "skips" plus "excused" absences. These allowed absences should be saved for illness, emergencies, oversleeping, sports absences, leaving early for breaks, etc. Note that if you miss fewer than 3 class meetings, your attendance score may be over 100%. However, the maximum percentage that I will average in for your final grade for either the attendance or daily grades category is 105%.
The Daily Grades portion of your grade will be calculated by dividing the number of daily grade points you earn by the total number of daily grade points possible. This category includes quizzes, class work, and (optional) homework checks.
Class work points that you miss due to absence may possibly be made up if you consult with me the first day you return to class after the absence in question. Quizzes may only be made up before the quiz is graded and returned to the class. Your lowest quiz grade will be dropped when calculating your daily grades average.
Note that if you arrive late and a graded quiz or assignment has already been completed before you arrive, you may try to arrange to make up these points if you consult with me before you leave class that day. Also note that persistent tardiness may result in a reduction of the number of attendance points you are awarded.
DO NOT MISS A TEST! You MUST notify me IN ADVANCE if you must be absent on the day that a test is given. Make-up tests will be considered on an individual basis.
Unless otherwise announced, tests will be given on the following dates:
Virginia Wesleyan College recognizes, and is sensitive to, students with special needs. In order to use accommodations, students must first register with the college's disability services coordinator, Fayne Pearson (455-3246), and provide the college with appropriate, professional documentation. If you need accommodations in this course because of a documented disability, or if you have emergency medical information to share, please make an appointment to see me during my office hours.
Each student should be familiar with the Honor Code of Virginia Wesleyan College as described in the Student Handbook. Class work and homework assignments that are turned in for a grade should reflect the student's own work unless otherwise announced by the instructor. Violations of this policy are punishable by a grade of zero on the assignment in question. Repeated violations may result in automatic failure of the course.
Of course, any misconduct during quizzes, tests and exams is considered cheating and may result in automatic failure of the course.